Material Master, Submodule MM-MD
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| MAEX | Material Master: Legal Control | |
| MAKT | Material Descriptions | Field ‘Material description in upper case’ (MAKTG) for the search. In Logical Database MMIMRKPFRESB S1L S2L. |
| MAKV | Material Cost Distribution | |
| MAKZ | Material cost distribution equivalence numbers | |
| MAPE | Material Master: Export Control File | |
| MAPL | Assignment of Task Lists to Materials | In Logical Database PNM PNM_OLD. |
| MARA | General Material Data | In Logical Database /SAPSLL/CUSMSM BAM BKM BMM CKM EBM ECM ENM ESM IFM S1L WTY. |
| MARC | Plant Data for Material | S/4: Master data without stock aggregates. In Logical Database /SAPSLL/CUSMSM S1L. |
| MARD | Storage Location Data for Material | S/4: Master data without stock aggregates. In Logical Database /SAPSLL/CUSMSM MSM. |
| MARM | Units of Measure for Material | In Logical Database MSM. |
| MARV | Material Control Record | Current MM-Period. |
| MAST | Material to BOM Link | In Logical Database CKA CSR. |
| MBEW | Material Valuation | In Logical Database /SAPSLL/CUSMSM BMM CKA. |
| MDFD | MRP firming date | |
| MDIP | Material: MRP Profiles (Field Contents) | |
| MKAL | Production Versions of Material | |
| MLAN | Tax Classification for Material | |
| MLGN | Material Data for Each Warehouse Number | In Logical Database MSM S1L. |
| MLGT | Material Data for Each Storage Type | In Logical Database MSM. |
| MPGD_MASS | Planning Data | |
| MPOP | Forecast Parameters | |
| MSPR | Project Stock | |
| MSSA | Total Customer Orders on Hand | |
| MSSL | Total Special Stocks with Vendor | |
| MVER | Material Consumption | |
| MVKE | Sales Data for Material | In Logical Database MSM. |
| PROP | Forecast parameters | |
| QMAT | Inspection type - material parameters | Inspection type. |
| STXH | STXD SAPscript text file header | STXH is always filled for an SO10 text module. Edit with transaction SO10. Function READ_TEXT to show and SAVE_TEXT to insert. In Logical Database AAV AKV ALV ARV BBM ERM ILM. |
| STXL | STXD SAPscript text file lines | Edit with transaction SO10. Function READ_TEXT to show and SAVE_TEXT to insert. In Logical Database AAV AKV ALV ARV BBM ERM ILM. |
| T179 | Materials: Product Hierarchies |
Inventory
| Table | Table - name | S/4HANA -Table and general Notes |
|---|---|---|
| MCHB | Batch Stocks | In Logical Database /SAPSLL/CUSMSM MSM. |
| MKOL | Special Stocks from Vendor | In Logical Database MSM. |
| MSKA | Sales Order Stock | |
| MSKU | Special Stocks with Customer | |
| MSLB | Special Stocks with Supplier | |
| MSPR | Project Stock | |
| MSSA | Total Customer Orders on Hand | |
| MSSQ | Project Stock Total | |
| MSTB | Stock in Transit | |
| MSTE | Stock in Transit to Sales and Distribution Document | |
| MSTQ | Stock in Transit for Project |
Production
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| CHVW | Table CHVW for Batch Where-Used List | |
| MCH1 | Batches (if Batch Management Cross-Plant) | |
| MCHA | Batches | |
| MCHB | Batch Stocks | In Logical Database /SAPSLL/CUSMSM MSM. |
Dispatch data
| Table | Table - name |
|---|---|
| DBVM | Planning File Entry, MRP Area |
| DVER | Material Consumption for MRP Area |
| MAPR | Material Index for Forecast |
| MDMA | MRP Area for Material |
Status
| Table | Table - name |
|---|---|
| MOFF | Outstanding Material Master Records |
| MSTA | Material Master Status |
Historical data
| Table | Table - name |
|---|---|
| MARCH | Material Master C Segment: History |
| MARDH | Material Master Storage Location Segment: History |
| MBEWH | Material Valuation: History |
| MCHBH | Batch Stocks: History |
| MKOLH | Special Stocks from Vendor: History |
| MSCAH | Sales Order Stock at Vendor: History |
| MSKAH | Sales Order Stock: History |
| MSKUH | Special Stocks at Customer: History |
| MSLBH | Special Stocks at Vendor: History |
| MSPRH | Project Stock: History |
| MSSAH | Total Sales Order Stocks: History |
| MSSQH | Total Project Stocks: History |
| MSTBH | Stock in Transit - History |
| MSTEH | SiT to Sales and Distribution Document - History |
| MSTQH | Stock in Transit for Project - History |
Material Ledger Mandatory in S/4
| Table | Table - name |
|---|---|
| CKMLCR | Material Ledger: Period Totals Records Values |
| CKMLKEPH | Material Ledger: Cost Component Split (Elements) |
| CKMLPP | Material Ledger Period Totals Records Quantity |
| CKMLPPWIP | Material-Ledger: Period Records WIP (Quantities) |
| MLCD | Material Ledger: Summarization Record (from Documents) |
| MLCR | Material Ledger Document: Currencies and Values |
| MLCRF | Material Ledger Document: Field Groups (Currencies) |
| MLHD | Material Ledger Document: Header |
| MLIT | Material Ledger Document: Items |
| MLPP | Material Ledger Document: Posting Periods and Quantities |
| MLPPF | Material Ledger Document: Field Groups (Posting Periods) |
Material documents
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| MKPF | Header: Material Document | In Logical Database BMM LMM LNM MRM PGQ. |
| MSEG | Document Segment: Material | In Logical Database BMM L1M LMM LNM MRM PGQ. |
New Material documents - tables in S/4
| Table | Table - name |
|---|---|
| MATDOC | Material Documents |
| MLDOC | Material Ledger Document |
| MLDOCCCS | Material Ledger Document Cost Component Split |
Inventory
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| IKPF | Header: Physical Inventory Document | In Logical Database IMM INM IRM. |
| ISEG | Physical Inventory Document Items | In Logical Database IMM INM IRM. |
Reservation
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| RESB | Reservation/dependent requirements | In Logical Database BBM ERM MEPOLDB MMIMRKPFRESB ODC OFC OHC OPC POH RMM RNM. |
| RKPF | Document Header: Reservation | In Logical Database MMIMRKPFRESB RKM RNM. |
Enterprise Structure
Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name |
|---|---|
| T001K | Valuation area |
| T001L | Storage Locations |
| T001W | Plants/Branches |
| T024 | Purchasing Groups |
| T024E | Purchasing Organizations |
| T024W | Valid Purchasing Organizations for Plant |
| T024Z | Purchasing Organizations |
| T499S | Location |
| TSPA | Organizational Unit: Sales Divisions |
Customizing - Tables
To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name |
|---|---|
| MDLG | Customizing: MRP Area Storage Location |
| MDLL | Customizing: MRP Area Subcontractor |
| MDLV | Customizing MRP Area |
| MDLW | Customizing: MRP Area Plants |
| NRIV | Number Range Intervals |
| T023 | Material Groups |
| T025 | Valuation Classes |
| T025T | Valuation Class Descriptions |
| T030 | Standard Accounts Table |
| T030H | Acct Determ for Open Item Exch.Rate Differences |
| T137 | Industries for materials |
| T156 | Movement Type |
| T156M | Posting String: Quantity |
| T156SY | Mvt Type: Qty/Value Update: System Table; Rel. 4.6A |
| T156T | Movement Type Text |
| T156W | Posting string values |
| T157H | Help Texts for Movement Types |
𝐃𝐢𝐬𝐜𝐥𝐚𝐢𝐦𝐞𝐫 - All the post has only been shared for technology-related educational and knowledge-sharing purposes. Information was obtained from the source above and credited to the author or product/service company. There is no endorsement of any products or services.
Content credit goes to https://erp-top.com
Was this article useful?



