Masterdata
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| BP001 | FS-Specific Attributes; Organization | General financial services information for the organisation-BP, e.g. for the trading partner. |
| BUT000 | Business Partner: General data I | Field TYPE for the Business Partner category: 1 = Person, 2 = Organization, 3 = Group. In Logical Database REBP UKM_BUPA. |
| BUT001 | BP: General data II | |
| BUT020 | Business Partner: Addresses | In Logical Database REBP. |
| BUT021 | BP: Address usage | Is no longer filled. Table BUT021_FS is used instead for the different time intervals. |
| BUT021_FS | Time-Dependent Address Usages | The valid fields have the UTC time stamp format. Use function module CIF_GEN3_CONVERT_TIMESTAMP to convert. |
| BUT030 | BP Where-Used List: Usages | |
| BUT030T | BP Object Usage: Application Table, Texts | |
| BUT050 | BP relationships/role definitions: General data | |
| BUT050S | BP Relationships/Role Definitions: General Data | |
| BUT051 | BP Relationship: Contact Person Relationship | |
| BUT052 | BP Relationship: Addresses | |
| BUT053 | BP Relationship: Company Interest | |
| BUT0BK | BP: Bank Details | |
| BUT0ID | BP: ID Numbers | BP identification numbers. |
| BUT0IS | BP: Industries | |
| BUT100 | Business Partner: Roles | In Logical Database REBP. |
| DFKKBPTAXNUM | Tax Numbers for Business Partners | |
| VIBPOBJREL | Business Partner-Object Relationship | For RE-FX Objects |
Customer-Tables for the Customer-Vendor-Integration (CVI)
With the roles FLCU00 and FLCU01
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| ABUSINESSPARTNER | Business partner | Only available in S/4. Shows supplier-, customer- and business-partner relationships. |
| CVI_CUST_LINK | Assignment Between Customer and Business Partner | Linked to table BUT000 via the field Partner_GUID. |
| IBUPACUSTOMER | View for the customer-business partner | Only available in S/4. |
| KNA1 | General Data in Customer Master | Also transaction S_ALR_87012179. In Logical Database BRF DDF SD_KUSTA VC1 VC2 VDF WTY. |
| KNAT | Customer Master Record (Tax Groupings) | |
| KNB1 | Customer Master (Company Code) | In Logical Database BRF DDF VDF. |
| KNB5 | Customer master (dunning data) | In Logical Database BRF DDF. |
| KNBK | Customer Master (Bank Details) | In Logical Database BRF DDF. |
| KNBW | Customer master record (withholding tax types) X | |
| KNEX | Customer Master: Legal Control - Sanctioned Party List | |
| KNKK | Customer master credit management: Control area data | In Logical Database BRF DDF. |
| KNVA | Customer Master Unloading Points | |
| KNVI | Customer Master Tax Indicator | |
| KNVP | Customer Master Partner Functions | In Logical Database SD_KUSTA VC2. |
| KNVV | Customer Master Sales Data | In Logical Database SD_KUSTA VC1 VC2. |
| TIBAN | IBAN | In Logical Database IBAN. |
Vendor-Tables for the Customer-Vendor-Integration (CVI)
With the roles FLVN00 and FLVN01
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| ABUSINESSPARTNER | Business partner | Only available in S/4. Shows supplier-, customer- and business-partner relationships. |
| CVI_VEND_LINK | Assignment Between Vendor and Business Partner | Linked to table BUT000 via the field Partner_GUID. |
| IBPSUPPLIER | View for the supplier-business partner | Only available in S/4. |
| LFA1 | Vendor Master (General Section) | Also transaction S_ALR_87012086. In Logical Database BRF KDF WTY. |
| LFAT | Vendor master record (tax groupings) | |
| LFB1 | Vendor Master (Company Code) | In Logical Database BRF KDF. |
| LFB5 | Vendor master (dunning data) | |
| LFBK | Vendor Master (Bank Details) | In Logical Database BRF KDF. |
| LFBW | Vendor master record (withholding tax types) X | |
| LFM1 | Vendor master record purchasing organization data | |
| TIBAN | IBAN | In Logical Database IBAN. |
| WYT3 | Partner Functions |
Addresses
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| ADCP | Person/Address Assignment (Business Address Services) | |
| ADR12 | FTP and URL (Business Address Services) | Communication types and identifiers. |
| ADR2 | Telephone Numbers (Business Address Services) | |
| ADR3 | Fax Numbers (Business Address Services) | |
| ADR6 | E-Mail Addresses (Business Address Services) | |
| ADRC | Addresses (Business Address Services) | In Logical Database OIRB_LOC REBP. |
| ADRCITY | Postal cities | |
| ADRP | Persons (Business Address Services) | |
| ADRT | Communication Data Text (Business Address Services) |
Customizing - Tables
Transaction: BUPT
To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name |
|---|---|
| NRIV | Number Range Intervals |
| T008 | Blocking Reasons for Automatic Payment Transactions |
| T077D | Customer account groups |
| T077K | Supplier Account Groups |
| T077X | Account Group Names (Table T077D) |
| T077Y | Account Group Names (Table T077K) |
| TB001 | BP groupings |
| TB002 | BP grouping: Texts |
| TB003 | BP Roles |
| TB004 | BP types |
| TB009 | BP address types |
| TB039A | BP ID Types |
| TBZ3 | BDT Screen Sequences |
| TBZ3A | BDT Screens |
| TBZ3L | BDT-Screen Sequence Categories |
| TBZ3R | Assign BDT Field Group -> BDT Field |
| TPAR | Business Partner: Functions |
ππ’π¬ππ₯ππ’π¦ππ« β All the post has only been shared for technology-related educational and knowledge-sharing purposes. Information was obtained from the source above and credited to the author or product/service company. There is no endorsement of any products or services.
Content credit goes to https://erp-top.com
Was this article useful?



