Masterdata
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| COBRA | Settlement Rule for Order Settlement | In Logical Database ODK PSJ. |
| COBRB | Distribution Rules Settlement Rule Order Settlement | In Logical Database ODK PSJ. |
| SETHEADER | Set Header and Directory | Cost element-, cost center-, internal order- and profit center- groups |
| SETLEAF | Values in Sets | Cost element-, cost center-, internal order- and profit center- groups |
| SETNODE | Lower-level sets in sets | Cost element-, cost center-, internal order- and profit center- groups |
Transactional Data
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| COBK | CO Object: Document Header | |
| COEJ | CO Object: Line Items (by Fiscal Year) | |
| COEP | CO Object: Line Items (by Period) | S/4: Actual data (WRTTP = 04 for actual data and WRTTP = 11 for statistical actual) are stored in table ACDOCA. $All other values are still stored in table COEP. |
| COES | CO Object: Sales Order Value Line Items | |
| COOI | Commitments Management: Line Items | Program RKANBU01 to create commitments for purchase requisitions and purchase orders. |
| COSB | CO Object: Total Variances/Results Analyses | |
| COSP | CO Object: Cost Totals for External Postings | |
| COSS | CO Object: Cost Totals for Internal Postings | |
| COST | CO Object: Price Totals | |
| COVP | CO Object: Line Items (by Period and Document Header) | |
New Finance tables in S/4 for Transactional Data
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| ACDOCA | Universal Journal Entry Line Items | OSS-Note 3128916 - FI documents have 999 limits of a line item in S/4 HANA. |
| ACDOCC | Consolidation Journal | |
| ACDOCP | Plan Data Line Items | |
Periodic Processing
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| KAPS | CO Period Locks | Edit with transaction OKP1. |
Enterprise Structure
Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| TKA01 | Controlling Areas | |
| TKA02 | Controlling area assignment | Assignment of Company Code to the Controlling area. Edit with transaction OX19. |
| TKEB | Management for Operating Concerns (Client-Specific) | |
Customizing - Tables
Areamenu-Transaction: OKM1
To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| NRIV | Number Range Intervals | Edit with transaction SNUM. |
| TKA3A | Automatic account assignment - default assignments | S/4: Replaces the default account assignment. |
ππ’π¬ππ₯ππ’π¦ππ« β All the post has only been shared for technology-related educational and knowledge-sharing purposes. Information was obtained from the source above and credited to the author or product/service company. There is no endorsement of any products or services.
Content credit goes to https://erp-top.com