Work Center
| Table | Table - name |
|---|---|
| CRCA | Work Center Capacity Allocation |
| CRCO | Assignment of Work Center to Cost Center |
| CRHD | Work Center Header |
| CRHH | Hierarchy Header Data |
| CRHS | Hierarchy Structure |
| CRTX | Text for the Work Center or Production Resource/Tool |
| KAKO | Capacity Header Segment |
| TC24 | The person responsible for the work center |
Routings / Operations
| Table | Table - name |
|---|---|
| MAPL | Assignment of Task Lists to Materials |
| PLAS | Task list - selection of operations/activities |
| PLFH | Task list - production resources/tools |
| PLFL | Task list - sequences |
| PLKO | Task list - header |
| PLKZ | Task list: main header |
| PLMZ | Allocation of the bill of material items to operations |
| PLPH | CAPP: Sub-operations |
| PLPO | Task list - operation/activity |
| PLPR | Log collector for task lists |
Bill of materials
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| KDST | Sales Order to BOM Link | In Logical Database CSR. |
| MAST | Material to BOM Link | In Logical Database CKA CSR. |
| PLMZ | Allocation of the bill of material items to operations | |
| STAS | BOMs - Item Selection | In Logical Database CSR. |
| STKO | BOM Header | In Logical Database CSR. |
| STPN | BOM Follow-Up Control | In Logical Database CSR. |
| STPO | BOM item | In Logical Database CSR. |
| STPU | BOM Subitem | In Logical Database CSR. |
| STZU | Permanent BOM data | In Logical Database CSR. |
Production orders
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| AFFH | PRT assignment data for the work order | In Logical Database POH. |
| AFKO | Order Header Data PP Orders | In Logical Database ODK PSJ. |
| AFPO | Order item | In Logical Database ODC ODK OFC OHC OPC POH PSJ. |
| AFRU | Order Confirmations | In Logical Database ODC OFC OHC OPC POH. |
| AFVC | Operation within an order | In Logical Database BTM. |
| AFVU | DB structure of the user fields of the operation | |
| AFVV | DB structure of the quantities/dates/values in the operation | |
| AUFK | Order master data | In Logical Database ODK PSJ. Order category (AUTYP) = 10 for PP Production Order |
| AUFM | Goods movements for order | |
| CAUFV | View Order Headers PP/CO | In Logical Database BTM POH. |
| JSTO | Status object information | In Logical Database ODK PSJ. |
| RESB | Reservation/dependent requirements | In Logical Database BBM ERM MEPOLDB MMIMRKPFRESB ODC OFC OHC OPC POH RMM RNM. |
Planned orders
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| PLAF | Planned Order | In Logical Database DPM PSJ. |
Kanban
| Table | Table - name |
|---|---|
| PKER | Error Log of the Kanban Containers |
| PKHD | Control Cycle |
| PKPS | Control Cycle Item / Kanban |
Reservations
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| RESB | Reservation/dependent requirements | In Logical Database BBM ERM MEPOLDB MMIMRKPFRESB ODC OFC OHC OPC POH RMM RNM. |
| RKPF | Document Header: Reservation | In Logical Database MMIMRKPFRESB RKM RNM. |
Capacity planning
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| KBED | Capacity Requirements Records | In Logical Database ODC OFC OHC OPC POH. |
| KBEZ | Add. data for table KBED (for indiv. capacities/splits) | In Logical Database PSJ. |
| KBKO | Header Record for Capacity Requirements |
Planned independent requirements
| Table | Table - name |
|---|---|
| PBED | Independent Requirements Data |
| PBHI | Independent Requirements History |
| PBIC | Ind. reqmts index for customer requirements (without RV) |
| PBIM | Independent Requirements for Material |
| PBIV | Ind. reqmts index for consump. of exter. non-variable parts |
Material Management-Link in Production Planning and Manufacturing
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| MAKT | Material Descriptions | Field ‘Material description in upper case’ (MAKTG) for the search. In Logical Database MMIMRKPFRESB S1L S2L. |
| MAPL | Assignment of Task Lists to Materials | In Logical Database PNM PNM_OLD. |
| MARA | General Material Data | In Logical Database /SAPSLL/CUSMSM BAM BKM BMM CKM EBM ECM ENM ESM IFM S1L WTY. |
| MARC | Plant Data for Material | S/4: Master data without stock aggregates. In Logical Database /SAPSLL/CUSMSM S1L. |
| MARD | Storage Location Data for Material | S/4: Master data without stock aggregates. In Logical Database /SAPSLL/CUSMSM MSM. |
| MAST | Material to BOM Link | In Logical Database CKA CSR. |
Enterprise Structure
Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name |
|---|---|
| T001K | Valuation area |
| T001L | Storage Locations |
| T001W | Plants/Branches |
| T499S | Location |
| TSPA | Organizational Unit: Sales Divisions |
Customizing - Tables
To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name |
|---|---|
| T003O | Order Types |
| TCX00 | Scheduling: Planning Levels and Control Parameters |
𝐃𝐢𝐬𝐜𝐥𝐚𝐢𝐦𝐞𝐫 – All the post has only been shared for technology-related educational and knowledge-sharing purposes. Information was obtained from the source above and credited to the author or product/service company. There is no endorsement of any products or services.
Content credit goes to https://erp-top.com
Was this article useful?



