Transports
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| E070 | Transport system: Headers of requests/tasks | |
| E070V | Generated Table for View | |
| E071 | Transport system: Object entries of requests/tasks | |
| T007V | Tax Codes to be Transported | |
| TADIR | Directory of Repository Objects | Linked to table E071 via the fields PGMID, OBJECT, and OBJ_NAME. |
| TLOCK | Change and Transport System: Lock Table | |
| TSTC | SAP Transaction Codes | All transactions in the current system with the associated programs. |
SAP-User
| Table | Table - name |
|---|---|
| DEVACCESS | Table for development user |
| TOBC | Class assignment of authorization objects |
| TOBJ | Authorization Objects |
| USR01 | User master record (runtime data) |
| USR02 | Logon Data (Kernel-Side Use) |
| USR03 | User address data |
| USR04 | User master authorizations |
| USR05 | User Master Parameter ID |
| USR10 | User master authorization profiles |
| USR21 | User Name/Address Key Assignment |
| USR40 | Table for illegal passwords |
| USR41 | User master: Additional data |
| UST04 | User masters |
| UST12 | User master: Authorizations |
IDOCs
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| BDCP | Change pointer | Logging the change pointers. |
| BDCPS | Change pointer: Status | Logging the change pointers. |
| EDIDC | Control record (IDoc) | |
| EDIDS | Status Record (IDoc) |
Partner profiles and RFC-Connection
| Table | Table - name |
|---|---|
| EDP12 | Partner Profile: Outbound with Message Control |
| EDP13 | Partner Profile: Outbound (technical parameters) |
| EDP21 | Partner Profile: Inbound |
| EDPP1 | EDI Partner (general partner profiles - inb. and outb.) |
| TEDST | SAP EDI Form routines for reading master data |
ABAP
| Table | Table - name | S/4HANA -Table and General Notes |
|---|---|---|
| D010TAB | Table for Use Report<->Tables | |
| D020S | System table D020S (screen sources) | |
| D020T | Screen Short Description | |
| DD01L | Domains | |
| DD02L | SAP Tables | Overview of all SAP tables in the current system. |
| DD02T | SAP DD: SAP Table Texts | All SAP tables in the current system with their names (if translated). |
| DD02V | Generated Table for View | |
| DD03L | Table Fields | |
| DD03T | DD: Texts for fields (language dependent) | |
| DD04L | Data elements | |
| DD04T | R/3 DD: Data element texts | |
| DD07L | R/3 DD: values for the domains | |
| DD09L | DD: Technical settings of tables | |
| DD12L | R/3 S_SECINDEX: secondary indexes, header; | |
| DM42S | DM Relationship | |
| ENLFDIR | Additional Attributes for Function Modules | |
| FILEPATH | Logical File Path Definition | |
| PATH | Definition of Physical File Paths for Each Syntax | |
| SEOCLASS | Class/Interface | |
| SYST | ABAP System Fields | |
| T100 | Messages | Edit with transaction SE91. |
| T100C | Message Control by User | Edit with transaction OBA5. |
| TADIR | Directory of Repository Objects | Linked to table E071 via the fields PGMID, OBJECT, and OBJ_NAME. |
| TAPLT | Program Application Long Texts | |
| TDEVC | Packages | |
| TDEVCT | Texts for Packages | |
| TFDIR | Function Module | |
| TFTIT | Function Module Short Text | |
| TMDIR | Table for administering methods in a class | |
| TRDIR | Generated Table for View | |
| TSE05 | ABAP Editor Template | |
| TSTC | SAP Transaction Codes | All transactions in the current system with the associated programs. |
| TSTCP | Parameters for Transactions | |
| TSTCT | Transaction Code Texts | |
| VBDATA | Update data | |
| VBMOD | Update function modules |
ππ’π¬ππ₯ππ’π¦ππ« β All the post has only been shared for technology-related educational and knowledge-sharing purposes. Information was obtained from the source above and credited to the author or product/service company. There is no endorsement of any products or services.
Content credit goes to https://erp-top.com
Was this article useful?



