Masterdata
| Table | Table - name | S/4HANA -Table and general Notes |
|---|
| SKA1 | G/L Account Master (Chart of Accounts) | Field XSPEB GL Account Blocked for Posting. Field XBILK whether Balance Sheet- or Profit & Loss-Account. S/4: New Field "Type of a General Ledger Account" (GLACCOUNT_TYPE) for Cost Element Definition. Edit with transaction OB13. In Logical Database BRF GLU3 SDF. |
| SKAT | G/L Account Master Record (Chart of Accounts: Description) | |
| SKB1 | G/L account master (company code) | Field XSPEB GL Account Blocked for Posting. In Logical Database BRF GLU3 SDF. |
Transactional Data
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
| BSEG | Accounting Document Segment | In Logical Database BMM BRF BRM DDF KDF SDF. |
| VBKPF | Document Header for Document Parking | |
| WITH_ITEM | Withholding tax info per W/tax type and FI line item | |
Additional tables for Transactional Data in New General Ledger
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant to the leading ledger. |
| FAGLFLEXA | General Ledger: Items | |
| FAGLFLEXP | General Ledger: Plan Line Items | |
| FAGLFLEXT | General Ledger: Totals | |
New Finance tables in S/4 for Transactional Data
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| ACDOCA | Universal Journal Entry Line Items | OSS-Note 3128916 - FI documents have 999 limits of line items in S/4 HANA. |
| ACDOCC | Consolidation Journal | |
| ACDOCP | Plan Data Line Items | |
Taxes
| Table | Table - name |
|---|
| T007A | Tax Keys |
| T007B | Tax Processing in Accounting |
| T007S | Tax Code Names |
| T007V | Tax Codes to be Transported |
| T030K | Tax Accounts Determination |
| T059A | Type of Recipient For Vendors |
| T059B | Withholding Tax Classes for Vendors: Names |
| T059C | Types of Recipient: Vendors per Withholding Tax Type |
| T059E | Income Types |
| T059F | Formulas for Calculating Withholding Tax |
| T059G | Income Types: Names |
| T059K | Withholding tax code and processing key |
| T059P | Withholding tax types |
| T059Z | Withholding tax code (enhanced functions) |
| WITH_ITEM | Withholding tax info per W/tax type and FI line item |
Periodic Processing
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| T001B | Permitted Posting Periods | Edit with transaction OB52. |
Enterprise Structure
Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| FAGL_SEGM | Master Data for Segments | |
| FM01 | Financial Management Areas | |
| T001 | Company Codes | Edit with transaction OBY6 and OBCL. |
| T004 | Directory of Charts of Accounts | Edit with transaction OB13. |
| T014 | Credit control areas | |
| T880 | Global Company Data (for KONS Ledger) | |
| T881 | Ledger Master | |
| TFKB | Functional areas | |
| TGSB | Business Areas | |
| TGSBK | Consolidation business areas | |
| TKA02 | Controlling area assignment | Assignment of Company Code to the Controlling area. Edit with transaction OX19. |
FI account determination for the various modules
Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| C001 | Cust.Grp/MaterialGrp/AcctKey | FI-Accounting determination in SD for invoices. Edit with transaction VKOA. |
| T030 | Standard Accounts Table | FI-Accounting determination in MM. Edit with transaction OBYC or OMWB. |
| T030K | Tax Accounts Determination | |
| T030S | Accts for Foreign Currency Assets Exchange Rate Difference | |
| T030U | Account Determ. for Balance Sheet Transfer Postings | |
| T074 | Special G/L Accounts | Edit with transaction OBXR. |
| T095 | Balance sheet accounts for depreciation areas | FI-Accounting determination in FI-AA for the Balance sheet. |
| T095B | G/L accounts value adjustment | FI-Accounting determination in FI-AA for value adjustment. |
| TIVEXFIREPSYMB | Replacement of Account Symbol with FI Account | |
Customizing - Tables
To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing', and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and General Notes |
|---|
| NRIV | Number Range Intervals | Edit with transaction SNUM. For FI documents the object name = 'RF_Beleg', value subobject is the company code. Maintain number intervals directly via transaction FBN1. |
| T003 | Document Types for Finance | In the table, T003 is the number of the number range. Edit with transaction OBA7. |
| T009 | Fiscal Year Variants | |
| T077S | G/L account groups | |
| T077Z | Account Group Names (Table T077S) | |
ππ’π¬ππ₯ππ’π¦ππ« β All the post has only been shared for technology-related educational and knowledge-sharing purposes. Information was obtained from the source above and credited to the author or product/service company. There is no endorsement of any products or services.
Content credit goes to https://erp-top.com